Web Server Statistics for best.photo-stream.infoProgram started on Wed, Dec 17 2025 at 5:32 PM.
Analyzed requests from Sun, Oct 19 2025 at 1:41 AM to Wed, Dec 17 2025 at 12:13 AM (58.94 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 17 2025 at 5:32 PM.
Successful requests: 239 (3)
Average successful requests per day: 4 (0)
Successful requests for pages: 170 (3)
Average successful requests for pages per day: 2 (0)
Failed requests: 4,898 (0)
Distinct files requested: 24 (1,424)
Distinct hosts served: 129 (196)
Data transferred: 227.58 kilobytes (1.75 kilobytes)
Average data transferred per day: 3.86 kilobytes (255 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 158 | 103 | ![]() ![]() ![]() |
| Nov 2025 | 76 | 62 | ![]() ![]() ![]() |
| Dec 2025 | 5 | 5 | ![]() |
Busiest month: Oct 2025 (103 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 35 | 25 | ![]() ![]() ![]() |
| Mon | 12 | 12 | ![]() ![]() |
| Tue | 23 | 22 | ![]() ![]() ![]() |
| Wed | 21 | 19 | ![]() ![]() ![]() |
| Thu | 86 | 43 | ![]() ![]() ![]() ![]() |
| Fri | 36 | 30 | ![]() ![]() ![]() ![]() |
| Sat | 26 | 19 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 9 | 4 | ![]() |
| 1 | 11 | 7 | ![]() ![]() ![]() |
| 2 | 13 | 7 | ![]() ![]() ![]() |
| 3 | 7 | 6 | ![]() ![]() |
| 4 | 16 | 13 | ![]() ![]() ![]() |
| 5 | 4 | 4 | ![]() |
| 6 | 6 | 3 | ![]() ![]() |
| 7 | 6 | 6 | ![]() ![]() |
| 8 | 5 | 5 | ![]() ![]() |
| 9 | 4 | 4 | ![]() |
| 10 | 3 | 3 | ![]() ![]() |
| 11 | 9 | 4 | ![]() |
| 12 | 9 | 7 | ![]() ![]() ![]() |
| 13 | 7 | 7 | ![]() ![]() ![]() |
| 14 | 9 | 9 | ![]() ![]() |
| 15 | 46 | 25 | ![]() ![]() ![]() |
| 16 | 11 | 8 | ![]() |
| 17 | 12 | 12 | ![]() ![]() |
| 18 | 9 | 7 | ![]() ![]() ![]() |
| 19 | 4 | 4 | ![]() |
| 20 | 18 | 10 | ![]() ![]() |
| 21 | 4 | 4 | ![]() |
| 22 | 9 | 8 | ![]() |
| 23 | 8 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 239 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 48 | 18.57% | 34 |
| 31 | 14.58% | 205.169 |
| 14 | 6.23% | 104 |
| 12 | 10.89% | 13 |
| 10 | 3.10% | 18 |
| 9 | 4.45% | 198.235 |
| 8 | 3.02% | 91 |
| 8 | 2.05% | 199.45 |
| 8 | 8.11% | 106 |
| 6 | 2.96% | 169.150 |
| 6 | 2.80% | 45 |
| 5 | 1.11% | 35 |
| 4 | 0.92% | 54 |
| 4 | 1.56% | 196.251 |
| 4 | 1.97% | 147.185 |
| 4 | 0.80% | 3 |
| 4 | 1.02% | 176.53 |
| 4 | 1.98% | 205.210 |
| 3 | 1.40% | 179.43 |
| 3 | 1.25% | 146.190 |
| 44 | 11.23% | [not listed: 30 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 538 | https://www.google.com/ |
| 11 | http://best.photo-stream.info/ |
| 9 | http://www.best.photo-stream.info/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 25 | http://best.photo-stream.info/ |
| 6 | https://www.google.com/ |
| 3 | http://www.best.photo-stream.info/ |
| 1 | https://www.google.co.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 18 | 18 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 10 | 10 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 10 | 7 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 14 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 4 | 4 | Python/3.9 aiohttp/3.8.1 |
| 6 | 4 | Go-http-client/1.1 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 5.1; Win64; x64) AppleWebKit/535.8 (KHTML, like Gecko) Version/4.1.9 Safari/537.25 |
| 12 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/535.5 (KHTML, like Gecko) Chrome/16.0.1929.72 Safari/536.15 |
| 5 | 3 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 |
| 8 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA737397) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1540.98 Mobile Safari/537.3 |
| 4 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 8 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.138 Safari/537.36 Edg/112.0.1722.68 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; NetBSD) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 7 | 1 | python-httpx/0.28.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Safari/537.36 |
| 4 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 1 | 1 | cypex.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 OPR/80.4.4244.7786 |
| 19 | 2 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 133 | 88 | Safari |
| 129 | 85 | Safari/537 | |
| 3 | 3 | Safari/536 | |
| 2 | 41 | 31 | Netscape (compatible) |
| 3 | 22 | 18 | Firefox |
| 10 | 7 | Firefox/47 | |
| 6 | 6 | Firefox/134 | |
| 4 | 4 | Firefox/139 | |
| 1 | 1 | Firefox/128 | |
| 4 | 10 | 10 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 10 | 10 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 5 | 4 | 4 | Python |
| 4 | 4 | Python/3 | |
| 6 | 6 | 4 | Go-http-client |
| 6 | 4 | Go-http-client/1 | |
| 7 | 7 | 1 | python-httpx |
| 7 | 1 | python-httpx/0 | |
| 8 | 1 | 1 | Mozilla |
| 9 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 94 | 68 | Windows |
| 67 | 50 | Windows NT | |
| 24 | 15 | Unknown Windows | |
| 3 | 3 | Windows XP | |
| 2 | 70 | 50 | OS unknown |
| 3 | 42 | 30 | Unix |
| 40 | 29 | Linux | |
| 1 | 1 | BSD | |
| 1 | 0 | Other Unix | |
| 4 | 21 | 10 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 239 | 200 OK |
| 42 | 403 Access forbidden |
| 4856 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 12 | 0.43% |
| 101B- 1kB | 126 | 29.39% |
| 1kB- 10kB | 99 | 70.18% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 170 | 57.14% | [directories] |
| 45 | 35.95% | .js [JavaScript code] |
| 12 | 6.48% | .css [Cascading Style Sheets] |
| 12 | 0.43% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 170 | 57.14% | [root directory] |
| 57 | 42.43% | /_autoindex/ |
| 12 | 0.43% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 170 | 57.14% | Dec/17/25 12:13 AM | / |
| 16 | 5.52% | Dec/17/25 12:13 AM | /?164.90.228.79 |
| 24 | 32.62% | Nov/13/25 4:04 PM | /_autoindex/assets/js/tablesort.js |
| 21 | 3.34% | Nov/13/25 4:04 PM | /_autoindex/assets/js/tablesort.number.js |
| 24 | 6.90% | Nov/13/25 4:04 PM | [not listed: 5 files] |